You can download a copy of the 2006 (reported as of September 2006) Church of the Nazarene Complete Statistics in Adobe .pdf format by Clicking Here.
| 2006 | 2005 | + / (-) | |
NYI Membership |
|||
| Total | 381,343 | 341,307 | 40,036 |
| Africa Region | 65,027 | 65,045 | (18) |
| Asia-Pacific Region | 17,294 | 15,957 | 1,337 |
| Caribbean Region | 32,906 | 33,081 | (175) |
| Eurasia Region | 15,680 | 12,153 | 3,527 |
| Mexico/Central America Region | 37,576 | 37,541 | 35 |
| South America Region | 44,689 | 42,678 | 2,011 |
| USA/Canada Region | 168,171 | 134,852 | 33,319 |
NYI Societies |
2006 | 2005 | + / (-) |
| Total | 12,359 | 11,144 | 1,215 |
| Africa Region | 2,447 | ||
| Asia-Pacific Region | 871 | ||
| Caribbean Region | 800 | ||
| Eurasia Region | 1,160 | ||
| Mexico/Central America Region | 1,149 | ||
| South America Region | 1,411 | ||
| USA/Canada Region | 4,521 |
| Top 10 Districts (by Number of NYI Members) | |
| Guatemala North Verapaz | 7,044 |
| Brazil Paulista Sudeste | 4,973 |
| Kansas City | 4,879 |
| Brazil Rio de Janeiro Baixada | 4,529 |
| Haiti Central | 4,310 |
| India Eastern | 4,269 |
| Virginia | 4,065 |
| North Central Ohio | 4,055 |
| Haiti Northwest | 3,841 |
| Washington Pacific | 3,679 |